An ever growing list of Syniad’s recommended reading.
Lean Thinking & Concepts
| Title | Author |
|---|---|
| The Toyota Way | Jeffrey K. Liker |
| Toyota Kata (Managing People for Improvement, Adaptiveness, and Superior Results) | Mike Rother |
| Learning to See | Mike Rother, John Shook |
| Creating Continuous Flow | Mike Rother, Rick Harris |
| The Machine that Changed the World | James P. Womack, et al. |
| Lean Thinking | James P. Womack, Daniel T. Jones |
| Gemba Walks | James P. Womack |
| The Lean Startup | Eric Ries |
| Gemba Kaizen | Masaaki Imai |
| Kaizen | Masaaki Imai |
| The Goal | Eliyahu M. Goldratt |
| Managing to Learn | John Shook |
| The Gold Mine | Freddy Ballé, Michael Ballé |
| Lead With Respect | Freddy Ballé, Michael Ballé |
| Four Types of Problems | Art Smalley |
| The Behaviorally Informed Organization | Dilip Soman, Catherine Yeung |
| Kaizen and the Art of Creative Thinking | Shigeo Shingo |
Quality Management
| Title | Author |
|---|---|
| Quality Is Free / Quality Is Still Free | Philip B. Crosby |
| Juran’s Quality Handbook | Joseph M. Juran, Joseph A. De Feo |
| Zero Quality Control | Shigeo Shingo |
Problem Solving Methods / Reference Books
| Title | Author |
|---|---|
| The Lean Six Sigma Pocket Toolbook | Michael L. George |
| Lean Six Sigma for Service | Michael L. George |
| Made-to-Order Lean | Greg Lane |
Statistics and Data Analysis
| Title | Author |
|---|---|
| Discovering Statistics Using R (or SPSS) | Andy Field |
| Statistical Method (from the Viewpoint of Quality Control) | Walter A. Shewhart |
| Teaching Statistics: A Bag of Tricks | Andrew Gelman, Deborah Nolan |
| Normality and the Process Behavior Chart | Donald J. Wheeler |
| Understanding Statistical Process Control | Donald J. Wheeler |
Leadership & Change Management
| Title | Author |
|---|---|
| Rapid Mass Engagement | Frank Devine |
| Leading Change | John P. Kotter |
| The New Economics | W. Edwards Deming |
| Systems Thinking – Managing Chaos and Complexity | Jamshid Gharajedaghi |
| Juran on Leadership for Quality – An Executive Handbook | J. M. Juran |
| The New Rational Manager | Charles H. Kepner, Benjamin B. Tregoe |
| Who Moved My Cheese? | Spencer Johnson |
| Turning the Ship Around | David Marquet |
Behavioural Economics & Psychology
| Title | Author |
|---|---|
| Thinking, Fast and Slow | Daniel Kahneman |
| Predictably Irrational | Dan Ariely |

